This database separates complete starting timers from countdowns seen partway through and eggs already marked Ready. That distinction matters: a frame showing 74m09s remaining proves a timer of at least 74m09s, not a complete 74m09s hatch time.
How to read the timer evidence
Starting timer
The countdown is captured immediately after placement, or its duration is stated in the same placement sequence. These are the closest records to a complete hatch duration.
Remaining lower bound
The recording begins after the timer has started. The visible value is a minimum proven duration; the actual starting timer is longer.
Ready-only
The egg is already openable. This confirms that incubation completed, but supplies no duration.
Captured starting timers
Unicorn Egg has the strongest frame-level result in the current evidence set: the plot shows 30m00s immediately after placement.
| Egg | Observed display | What it proves | Source |
|---|---|---|---|
| Unicorn Egg | 30m00s | Shown immediately after placement, so this is the strongest complete-duration capture. | Gameplay at 08:10 |
| Seal Egg | 20 minutes | Stated during the placement and hatch sequence; useful, but less precise than an on-screen 20m00s capture. | Gameplay at 09:40 |
| Polar Bear Egg | 3m29s (~3m30s) | Captured immediately after placement; the rounded duration is approximately 3m30s. | Gameplay at 12:20 |
Observed remaining-time lower bounds
These values are useful for planning plot capacity and return timing, but they must not be presented as exact complete durations.
| Egg | Observed display | What it proves | Source |
|---|---|---|---|
| Triceratops Egg | at least 115m07s | The egg still had 115m07s left when sampled. Its complete timer must be at least this long. | Gameplay at 11:00 |
| T-Rex Egg | at least 74m09s | A plot countdown captured in progress, followed later by an openable state. | Gameplay at 06:10 and 08:30 |
| Capybara Egg | at least 18m58s | 18m58s was visible at the plot; the placement moment was not preserved. | Gameplay at 11:00 |
| Crocodile Egg | at least 13m09s | The earliest readable sample is 13m09s; later edited samples do not establish a starting value. | Gameplay at 03:40-03:50 |
| Microraptor Egg | at least 11m15s | 11m15s remained in one frame, and a later frame showed the egg ready. | Gameplay at 03:50 and 05:40 |
| Gallimimus Egg | at least 3m53s | A later plot sample, not the moment the countdown began. | Gameplay at 12:00 |
| Zebra Egg | at least 2m08s | A readable in-progress countdown at the player plot. | Gameplay at 03:50 |
| Sailfish Egg | at least 1m53s | The sampled countdown was followed by a Sailfish hatch, but its beginning was not captured. | Gameplay at 07:20 |
| Tuna Egg | at least 58s | Shown just after placement; treated conservatively because the exact first tick was not preserved. | Gameplay at 02:10 |
| Crab Egg | at least 44s | A placement-sequence countdown without a captured starting value. | Gameplay at 02:20 |
Ready-state evidence
A Ready or Open prompt proves completion only. It does not provide a timer value and is therefore kept outside the duration tables above.
| Egg | Observed display | What it proves | Source |
|---|---|---|---|
| Velociraptor Egg | Ready/Open | The egg was already openable; no earlier countdown survives in the checked frames. | Gameplay at 06:20 |
| Coral Goby Egg | Ready/Open | The plot shows the completion state only, which cannot reveal elapsed duration. | Gameplay at 03:20 |
| Prehistoric Moth Egg | Ready/Open | The return and completion state are visible, but the countdown is absent from the sampled footage. | Gameplay at 05:10 |
Frame evidence


Plan around hatch timers
Use the egg database to compare pickup and hatch evidence, the upgrades guide for plot and pen progression, and the events tracker when rare spawns or restocks affect what you carry home.