A readable sign records the game's guidance. Only a controlled failure below the value and success above it could establish a hard gate.
Captured Jump values by route
| Area | Account Jump | Recommended sign | Captured result | Evidence limit | Replay |
|---|---|---|---|---|---|
| Meadow | 25 | No readable sign | The Meadow Area label and the first elevated route are visible from the base. | 25 is the recorded account state, not a minimum requirement. | 00:20 |
| Coral Reef | 58 | No readable sign | The Coral Reef Area label appears while the player climbs the blue route. | The HUD value belongs to this account and does not establish the route minimum. | 02:00 |
| Winter | No HUD value captured | 150 | The Winter Area label and a nearby Recommended Jump sign are readable. | 150 is an in-game recommendation, not proven to be a hard access check. | 10:40 |
| Jungle | 256 | No readable sign | The Jungle Area label is visible on the green vertical route. | 256 is the player's current Jump during this run, not a route requirement. | 06:20 |
| Desert | 297 | No readable sign | The Desert Area label is readable at a purple crystal-lined ledge. | 297 is an observed account state from a boosted run, not a minimum. | 08:20 |
| Mystic Isles | 331 | No readable sign | The Mystic Isles Area label appears during an egg return descent. | 331 is the recorded account state and cannot be used as an unlock threshold. | 09:20 |
| Prehistoric | 378 | No readable sign | The Prehistoric Area label is readable on the late-game green wall route. | 378 is the player's current Jump, not a published requirement. | 14:20 |
| Ankylosaurus pickup route | 572 | 450 | An Ankylosaurus Egg pickup sits beside a Recommended Jump 450 sign. | The area label is absent in this frame, so the sign is not assigned to a numbered map step. | 09:10 |
Readable recommendation signs
2 area observation currently contains a readable recommendation: Winter shows 150. A separate Ankylosaurus route frame shows Recommended Jump 450, but lacks an area label and is kept route-associated.
Training and purchase observations
9 Barbell observations currently preserve prices, displayed effects and account states. The complete row-level dataset belongs to the Barbells database; this page uses it only as the training input to route decisions.
Progression snapshots
6 timestamped checkpoints preserve Jump, cash and the result achieved by that account. They are useful route examples, not universal unlock thresholds.