
Observed barbells data
| Item / tier | Cost | Displayed effect | Account state | Confidence | Replay |
|---|---|---|---|---|---|
| Level 1 to Level 2 | $250 | Upgrades the barbell to Level 2; the training UI shows +2 Jump XP in this early state | Level 1 upgrade pad visible while training | high | 01:00 |
| Level 1 to Level 2 | $750 | Reported as a Level 2 barbell upgrade price in a separate recording | Separate recording/version observation | low | Existing research handoff; supporting frame was not retained |
| Level 3 to Level 4 | $5K | Upgrades the barbell to Level 4 | Upgrade pad visible during active training | high | 06:20 |
| Level 5 to Level 6 | $75K | Upgrades the barbell to Level 6 | Upgrade pad visible during active training | high | 07:20 |
| Level 6 to Level 7 | $250K | Upgrades the barbell to Level 7 | Upgrade pad visible during active training | high | 09:40 |
| Level 7 to Level 8 | $750K | Upgrades the barbell to Level 8 | Upgrade pad visible during active training | high | 14:20 |
| Level 8 to Level 9 | $3M | Upgrades the barbell to Level 9 | Upgrade pad visible during active training | high | 03:40 |
| Level 9 to Level 10 | $8M | Upgrades the barbell to Level 10 | Level 9 upgrade completed; the next pad remains visible | high | 05:20 |
| Level 18 to Level 19 | $10B | Upgrades the barbell to Level 19 | Level 18 upgrade completed; next price remains visible | high | 09:00 |
How to use this table
Prices and effects are account-state observations from the cited build. Compare the displayed next purchase with the bottleneck stopping your current run before spending cash.