
Observed trails data
| Item / tier | Cost | Displayed effect | Account state | Confidence | Replay |
|---|---|---|---|---|---|
| Blue Trail | Tutorial unlock | 2x Jumps | Owned; Hide button visible | high | 03:40 |
| Red Trail | $50K | 2.5x Jumps | Price button shown | high | 03:40 |
| Green Trail | $750K | 3.25x Jumps | Price button shown | high | 03:40 |
| Yellow Trail | $10M | 4.25x Jumps | Owned; Hide button visible in checked gameplay | medium | 11:40 |
| Purple Trail | $150M | 5.5x Jumps | Price button shown | high | 11:40 |
| White Trail | $2.5B | 7.25x Jumps | Price button shown | high | 11:40 |
| Black Trail | $40B | 9.5x Jumps | Price button shown | high | 11:00 |
| Galaxy Trail | $750B | 12x Jumps | Price button shown | high | 11:00 |
| Crimson Star Trail | $12.5T | 16x Jumps | Price button shown | high | 11:00 |
How to use this table
Prices and effects are account-state observations from the cited build. Compare the displayed next purchase with the bottleneck stopping your current run before spending cash.